The Ministry of Defence (MOD), Government of Pakistan, has officially launched its recruitment drive for 2026. Over 600 vacancies have been advertised on a contract basis across multiple pay scales ranging from BS-01 up to BS-16.
Applications are open to Pakistani citizens (male, female, and transgender) holding qualifications from Primary, Middle, Matric, Intermediate, DAE, Bachelor's, to Master's degrees. Positions span key operational areas including Information Technology, Software Engineering, Intelligence Analysis, Architecture, Security, Field Operations, and Support Services.
Recruitment Highlights & Summary
| Parameter / Feature | Official Details |
| Organization | Ministry of Defence (MOD), Government of Pakistan |
| Total Positions | 600+ Vacancies |
| Basic Pay Scales | BS-01 to BS-16 |
| Employment Type | Contractual Basis |
| Application Portal | www.recruitments.com.pk |
| Negative Marking | 0.25 Marks per wrong answer in Screening Tests |
| Helpline Phone | 051-8905000 |
| Application Deadline | August 23, 2026 |
Complete List of Advertised Vacancies
Executive, Engineering & IT Cadres (BS-14 to BS-16)
| Position Title | Pay Scale | Required Specialization / Field |
| Architect | BS-16 | Architectural Design & Planning |
| Software Developer | BS-16 | Web & Software Engineering |
| IT Support Engineer | BS-16 | Hardware, Systems & Network Infrastructure |
| Manager Administration (Finance) | BS-16 | Public Finance & General Administration |
| Open Source Investigator | BS-16 | OSINT & Digital Investigation |
| Sub Divisional Officer (B&R) | BS-16 | Civil Building & Roads Engineering |
| Site Engineer | BS-16 | Construction Management & Site Operations |
| Traffic Analyst Supervisor | BS-16 | Traffic Intelligence & Operational Analysis |
| Research Assistant | BS-15 | Data Collection & Analytical Research |
| Quantity Surveyor | BS-15 | Estimation, Bill Preparation & Civil Works |
| Traffic Analyst | BS-14 | Data Analysis & Technical Monitoring |
| Sub Divisional Officer (E&M) | BS-14 | Electrical & Mechanical Operations |
| Supervisor Horticulture | BS-14 | Groundskeeping & Environmental Management |
| Computer / AutoCAD Operator | BS-14 | Draftsmanship & Computer Applications |
| Senior Supervisor | BS-14 | Operations & Site Management |
| Technician (Engine & Signals) | BS-14 | Engine Overhaul & Signal Systems |
Operational, Technical & Clerical Cadres (BS-07 to BS-13)
| Position Title | Pay Scale | Targeted Domain |
| Upper Division Clerk (UDC) | BS-13 | Administrative Office Support |
| Lower Division Clerk (LDC) | BS-11 | Clerical Support & Data Entry |
| Junior Supervisor | BS-11 | Administrative Operations Support |
| AC Technician | BS-11 | HVAC System Maintenance |
| Camera / Drone Operator | BS-11 | Surveillance Equipment Operation |
| Special Vehicle Operator | BS-11 | Heavy & Specialized Vehicle Operations |
| Surveyor (Civil Works) | BS-11 | Civil Land Surveying |
| Fire Supervisor | BS-11 | Fire Safety Management |
| Squash Marker | BS-11 | Sports Facility Support |
| Marker Tennis Courts | BS-11 | Sports Ground Maintenance |
| Draughtsman | BS-11 | Technical Blueprint Drafting |
| Field Operator | BS-10 | Ground Operational Intelligence |
| Operator Special | BS-09 | Signals & Monitoring Support |
| Life Guard | BS-09 | Facility Safety & Rescue |
| HVAC Operator | BS-08 | Centralized Cooling Plant Operations |
| Lift Operator | BS-08 | Elevator Operations & Safety |
| Tile Fixer | BS-08 | Civil Finishing Trades |
| Generator / Motor Operator | BS-07 | Heavy Generator System Operation |
| Polisher | BS-07 | Surface Finishing & Maintenance |
| Site Supervisor (B&R) | BS-07 | Civil Works Supervision |
| Site Supervisor (E&M) | BS-07 | Electrical & Mechanical Supervision |
Support, Technical Trades & Service Staff (BS-01 to BS-06)
| Position Title | Pay Scale | Target Qualification |
| Assistant Site Supervisor | BS-06 | DAE / Technical Diploma |
| Electrician | BS-06 | Matric / Electrical Trade Certificate |
| Security Staff | BS-06 | Matric / Ex-Servicemen |
| Plumber | BS-05 | Technical Trade Certificate / Literate |
| Fire Fighter | BS-05 | Physical Fitness & Firefighting Certificate |
| Lock Smith | BS-05 | Technical Trade Experience |
| Driver | BS-04 | LTV/HTV License & Driving Experience |
| Painter | BS-03 | Practical Trade Skill |
| Cook | BS-01 | Primary / Culinary Skills |
| Mess Waiter | BS-01 | Primary / Hospitality Skills |
| Naib Qasid | BS-01 | Primary Pass |
| Mali | BS-01 | Primary / Gardening Skills |
| Sanitary Worker | BS-01 | Literate / Basic Cleaning |
Age Limit Relaxations & Guidelines
-
General Relaxation: Calculated as of the closing date (August 23, 2026). Where eligible under multiple criteria, candidates may claim only one age relaxation category.
-
Scheduled Castes, Buddhist Community, Recognized Tribes (FATA, AJ&K, Gilgit-Baltistan): Upper age limit relaxed by 3 years.
-
Sindh (Rural) & Balochistan Candidates (for BS-15 and below): Upper age limit relaxed by 3 years.
-
Government Servants (Minimum 2 years continuous service): Upper age limit relaxed by 10 years (up to a maximum age of 55 years).
-
Released / Retired Armed Forces Personnel: Relaxed by 15 years or the actual duration of active military service, whichever is less. Retired Armed Forces personnel are re-enrolled under the one-scale-down policy based on their last held rank.
Application Fee Structure
| Scale Category | Prescribed Fee | Accepted Payment Gateways |
| BS-14 to BS-16 | Rs. 1,600/- | 1Link / 1Bill Participating Banks, ATM, Mobile Banking, Internet Banking, JazzCash, EasyPaisa, TCS Express Counters |
| BS-09 to BS-13 | Rs. 1,200/- | 1Link / 1Bill Payment Options |
| BS-07 to BS-08 | Rs. 800/- | 1Link / 1Bill Payment Options |
| BS-01 to BS-06 | Rs. 700/- | 1Link / 1Bill Payment Options |
Note: Application processing fees are non-refundable and non-transferable.
Step-by-Step Online Application Guide
Official MOD Support Contact
Ministry of Defence (MOD)
Government of Pakistan, Islamabad
Official Recruitment Portal: www.recruitments.com.pk
Helpline Phone: 051-8905000
Application Closing Date: August 23, 2026